5/5 - (1 vote)
The Mumbai to Pune train covers a distance of 192 km and takes around 3 hours. Below is the complete timetable including arrival, departure, halt time, and stations.
| S.N. | Station Code | Station Name | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
|---|---|---|---|---|---|---|---|
| 1 | CSMT | C SHIVAJI MAH T | -- | 17:10 | -- | 0 | 1 |
| 2 | KJT | KARJAT | 18:33 | 18:35 | 02:00 | 100 | 1 |
| 3 | LNL | LONAVALA | 19:18 | 19:20 | 02:00 | 128 | 1 |
| 4 | SVJR | SHIVAJINAGAR | 20:09 | 20:10 | 01:00 | 190 | 1 |
| 5 | PUNE | PUNE JN | 20:25 | -- | -- | 192 | 1 |
All information is for general reference only.